Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

J10        B4B-EH-A      5236.22mil    2566.93mil   5236.221mil   2566.929mil   5088.582mil    2566.93mil  T        180.00 CON4_MX   
R45        CR2012-0805   4448.819mil    2118.11mil   4448.819mil    2118.11mil   4448.819mil   2155.512mil  T        270.00 10R       
R14        CR2012-0805   1362.205mil    1157.48mil   1362.205mil    1157.48mil   1399.606mil    1157.48mil  T        180.00 33k       
U6         wso24         3354.33mil    669.292mil   3354.331mil    669.291mil    3079.33mil     488.19mil  T        360.00 74LVC4245A
R41        CR2012-0805   3637.795mil   1220.472mil   3637.795mil   1220.472mil   3637.795mil   1257.874mil  T        270.00 3k3       
R65        CR2012-0805   5496.062mil    1881.89mil   5496.063mil    1881.89mil   5496.062mil   1919.291mil  T        270.00 3k3       
J7         B3B-EH-A     2897.638mil   2566.929mil   2897.638mil   2566.929mil   2799.213mil   2566.929mil  T        180.00 CON3      
U5         SIP-G3/C6.75   3086.614mil   1244.094mil   3086.614mil   1244.094mil    2953.74mil   1334.055mil  T        270.00 LF33      
C11        TC3528-1411   2984.252mil    1039.37mil   2984.252mil    1039.37mil   2925.197mil    1039.37mil  T        360.00 10u/16V   
C26        CR2012-0805    4354.33mil   1716.536mil   4354.331mil   1716.535mil    4354.33mil   1679.135mil  T         90.00 100n      
R49        CR2012-0805   4929.133mil    141.732mil   4929.134mil    141.732mil   4929.133mil    179.133mil  T        270.00 10R       
Q12        SOT-23        5251.97mil    141.732mil   5251.969mil    141.732mil    5291.97mil    104.232mil  T         90.00 BC807     
R99        CR2012-0805   7267.717mil    251.969mil   7267.717mil    251.969mil   7267.717mil    214.566mil  T         90.00 33k       
D25        SOT-23       7283.465mil    448.819mil   7283.465mil    448.819mil   7323.465mil    411.319mil  T         90.00 BAV199    
R57        CR2012-0805   5094.487mil    2118.11mil   5094.488mil    2118.11mil   5094.487mil   2080.708mil  T         90.00 100R      
R59        CR2012-0805   5188.975mil    2118.11mil   5188.976mil    2118.11mil   5188.975mil   2080.709mil  T         90.00 100R      
U15        SO-16        6409.259mil   2456.568mil   6409.432mil   2456.693mil   6234.259mil   2354.206mil  T        360.00 DM114     
C43        CR2012-0805   6141.732mil   2543.308mil   6141.732mil   2543.307mil   6141.732mil    2580.71mil  T        270.00 100n      
L1         UP04C        1314.961mil    582.678mil   1314.961mil    582.677mil    1421.26mil    582.678mil  T        180.00 47uH      
C24        CR2012-0805   4385.826mil   2496.063mil   4385.827mil   2496.063mil   4385.826mil   2458.662mil  T         90.00 100n      
C46        POLCAP_8     6866.142mil    905.512mil   6866.142mil    905.512mil    6935.04mil    905.512mil  T        180.00 220u/35V  
C53        TC3528-1411   7440.945mil   1952.756mil   7440.945mil   1952.756mil       7500mil   1952.756mil  T        180.00 10u/16V   
R81        CR2012-0805   6141.732mil   2385.827mil   6141.732mil   2385.827mil   6141.732mil   2423.228mil  T        270.00 1k        
P2         9181109421       7000mil   2496.064mil       7000mil   2496.063mil       7200mil   2546.064mil  T        180.00 2x5 IDC 2.54mm
D19        SMAJ         6519.685mil    944.882mil   6519.685mil    944.882mil   6598.426mil    944.882mil  T        180.00 SS14      
C62        CR2012-0805   7952.756mil     842.52mil   7952.756mil     842.52mil   7990.158mil     842.52mil  T        180.00 100n      
C61        CR2012-0805   7952.756mil   1125.984mil   7952.756mil   1125.984mil   7990.158mil   1125.984mil  T        180.00 100n      
C64        CR2012-0805   7952.756mil     275.59mil   7952.756mil    275.591mil   7990.158mil     275.59mil  T        180.00 100n      
C58        CR2012-0805   7952.756mil   2070.866mil   7952.756mil   2070.866mil   7990.158mil   2070.866mil  T        180.00 100n      
C57        CR2012-0805   7952.756mil   2354.332mil   7952.756mil   2354.331mil   7990.158mil   2354.332mil  T        180.00 100n      
C60        CR2012-0805   7952.756mil   1503.938mil   7952.756mil   1503.937mil   7990.158mil   1503.938mil  T        180.00 100n      
C59        CR2012-0805   7952.756mil   1787.402mil   7952.756mil   1787.402mil   7990.158mil   1787.402mil  T        180.00 100n      
C55        CR2012-0805    7724.41mil    755.906mil   7724.409mil    755.905mil   7761.812mil    755.906mil  T        180.00 100n      
C54        CR2012-0805    7724.41mil   2543.308mil   7724.409mil   2543.307mil   7761.812mil   2543.308mil  T        180.00 100n      
C47        CR2012-0805       7000mil   1866.142mil       7000mil   1866.142mil   6962.598mil   1866.142mil  T        360.00 100n      
C50        CR2012-0805   7007.874mil    1314.96mil   7007.874mil   1314.961mil   6970.472mil    1314.96mil  T        360.00 100n      
C51        CR2012-0805   7173.228mil   1125.984mil   7173.228mil   1125.984mil    7210.63mil   1125.984mil  T        180.00 100n      
C56        CR2012-0805   7787.402mil    1409.45mil   7787.402mil   1409.449mil       7750mil    1409.45mil  T        360.00 100n      
C42        CR2012-0805   5283.465mil   1787.401mil   5283.465mil   1787.402mil   5283.465mil   1749.999mil  T         90.00 100n      
C52        CR2012-0805   7173.228mil    748.032mil   7173.228mil    748.032mil    7210.63mil    748.032mil  T        180.00 2u2       
C25        CR2012-0805   4354.331mil    2118.11mil   4354.331mil    2118.11mil   4354.331mil   2080.708mil  T         90.00 100n      
C23        CR2012-0805   4259.842mil    2118.11mil   4259.842mil    2118.11mil   4259.842mil   2155.511mil  T        270.00 100n      
C18        CR2012-0805   3149.606mil   2031.496mil   3149.606mil   2031.496mil   3149.606mil   2068.898mil  T        270.00 22p       
C16        CR2012-0805   3149.606mil   1740.158mil   3149.606mil   1740.158mil   3149.606mil   1702.756mil  T         90.00 22p       
C44        CR2012-0805   6519.685mil      78.74mil   6519.685mil      78.74mil   6557.086mil      78.74mil  T        180.00 100n      
C20        CR2012-0805   3527.559mil   2496.063mil   3527.559mil   2496.063mil   3527.559mil   2458.662mil  T         90.00 100n      
C8         CR2012-0805   1425.196mil    968.504mil   1425.197mil    968.504mil   1425.196mil   1005.906mil  T        270.00 10n       
C2         POLCAP_8      653.544mil    629.921mil    653.543mil    629.921mil    653.544mil    531.496mil  T         90.00 220u/35V  
C6         TC3528-1411    992.126mil      606.3mil    992.126mil    606.299mil   1051.182mil      606.3mil  T        180.00 10u/16V   
C45        CR2012-0805   6755.906mil   2070.866mil   6755.905mil   2070.866mil   6718.504mil   2070.866mil  T        360.00 100n      
C10        CR2012-0805   1582.678mil   1984.252mil   1582.677mil   1984.252mil   1582.678mil    1946.85mil  T         90.00 100n      
C17        CR2012-0805   3149.606mil   2496.063mil   3149.606mil   2496.063mil   3149.606mil   2458.662mil  T         90.00 100n      
C4         CR2012-0805    897.638mil    716.536mil    897.638mil    716.535mil    860.236mil    716.536mil  T        360.00 100n      
C9         CR2012-0805   1425.196mil     803.15mil   1425.197mil     803.15mil   1425.196mil    765.748mil  T         90.00 100n      
C5         CR2012-0805   1062.992mil    716.536mil   1062.992mil    716.535mil   1100.394mil    716.536mil  T        180.00 100n      
C1         CR2012-0805    519.685mil   1677.166mil    519.685mil   1677.165mil    557.086mil   1677.166mil  T        180.00 100n      
C63        CR2012-0805   7952.756mil    559.056mil   7952.756mil    559.055mil   7990.158mil    559.056mil  T        180.00 100n      
D31        SOT-23       7748.032mil   1125.984mil   7748.032mil   1125.984mil   7708.032mil   1163.484mil  T        270.00 BAV199    
D34        SOT-23       7748.032mil     370.08mil   7748.032mil    370.079mil   7708.032mil     407.58mil  T        270.00 BAV199    
D33        SOT-23       7748.032mil    559.056mil   7748.032mil    559.055mil   7708.032mil    596.556mil  T        270.00 BAV199    
D28        SOT-23       7748.032mil   2165.354mil   7748.032mil   2165.354mil   7708.032mil   2202.854mil  T        270.00 BAV199    
D27        SOT-23       7748.032mil   2354.332mil   7748.032mil   2354.331mil   7708.032mil   2391.832mil  T        270.00 BAV199    
D30        SOT-23       7748.032mil   1598.426mil   7748.032mil   1598.425mil   7708.032mil   1635.926mil  T        270.00 BAV199    
D29        SOT-23       7748.032mil   1787.402mil   7748.032mil   1787.402mil   7708.032mil   1824.902mil  T        270.00 BAV199    
D13        SMAJ         6519.685mil    362.206mil   6519.685mil    362.205mil   6598.426mil    362.206mil  T        180.00 SS14      
D32        SOT-23       7748.032mil    937.008mil   7748.032mil    937.008mil   7708.032mil    974.508mil  T        270.00 BAV199    
D20        SMAJ         6519.685mil    653.544mil   6519.685mil    653.543mil   6598.426mil    653.544mil  T        180.00 SS14      
D18        SMAJ         6519.685mil    1236.22mil   6519.685mil    1236.22mil   6598.426mil    1236.22mil  T        180.00 SS14      
D24        SOT-23       7283.464mil    574.804mil   7283.465mil    574.803mil   7323.464mil    537.304mil  T         90.00 BAV199    
D15        SMAJ         6519.685mil   1944.882mil   6519.685mil   1944.882mil   6598.426mil   1944.882mil  T        180.00 SS14      
D14        SMAJ         6519.685mil   2070.866mil   6519.685mil   2070.866mil   6598.426mil   2070.866mil  T        180.00 SS14      
D26        SOT-23       7748.032mil    181.102mil   7748.032mil    181.102mil   7708.032mil    218.602mil  T        270.00 BAV199    
D23        MINIMELF     7196.851mil   1866.142mil    7196.85mil   1866.142mil   7269.686mil   1866.142mil  T        180.00 BAS85     
D21        MINIMELF     6968.503mil    1960.63mil   6968.504mil    1960.63mil   7041.338mil    1960.63mil  T        180.00 BAS85     
D7         SMBJ          653.545mil    259.842mil    653.544mil    259.842mil    732.285mil    259.842mil  T        180.00 SMBJ24A   
D4         SMB           614.173mil   1212.598mil    614.173mil   1212.598mil    692.913mil   1212.598mil  T        180.00 P6SMB6.8CA
D3         SMB           614.173mil   1377.953mil    614.173mil   1377.953mil    692.913mil   1377.953mil  T        180.00 P6SMB6.8CA
D8         SMAJ         1322.834mil    377.954mil   1322.835mil    377.953mil   1401.574mil    377.954mil  T        180.00 SS14      
D17        SMAJ         6519.685mil    1527.56mil   6519.685mil   1527.559mil   6598.426mil    1527.56mil  T        180.00 SS14      
D16        SMAJ         6519.685mil   1818.898mil   6519.685mil   1818.898mil   6598.426mil   1818.898mil  T        180.00 SS14      
D2         MINIMELF      385.827mil   1480.316mil    385.827mil   1480.315mil    458.662mil   1480.316mil  T        180.00 DZ 4v7    
F1         CR3216-1206    653.545mil    401.576mil    653.544mil    401.575mil    598.427mil    401.576mil  T        360.00 0R        
J6         MX-53047-0510   2251.969mil   2519.686mil   2251.968mil   2519.685mil   2350.394mil   2519.686mil  T        360.00 CON5      
J4         B5B-EH-A       354.33mil    826.772mil    354.331mil    826.772mil     354.33mil    629.922mil  T        270.00 CON5      
Q10        SOT-23       1543.307mil   1125.984mil   1543.307mil   1125.984mil   1505.807mil   1085.984mil  T        360.00 BC817     
Q11        SOT-23       2968.504mil    322.836mil   2968.504mil    322.835mil   3006.004mil    362.836mil  T        180.00 IRLML2502 
R114       CR2012-0805   7952.756mil   1031.496mil   7952.756mil   1031.496mil   7990.158mil   1031.496mil  T        180.00 10M       
R112       CR2012-0805   7952.756mil    1314.96mil   7952.756mil   1314.961mil   7990.158mil    1314.96mil  T        180.00 10M       
R113       CR2012-0805   7952.756mil   1220.472mil   7952.756mil   1220.472mil   7990.158mil   1220.472mil  T        180.00 10k       
R118       CR2012-0805   7952.756mil    464.568mil   7952.756mil    464.567mil   7990.158mil    464.568mil  T        180.00 10M       
R119       CR2012-0805   7952.756mil     370.08mil   7952.756mil    370.079mil   7990.158mil     370.08mil  T        180.00 10k       
R116       CR2012-0805   7952.756mil    748.032mil   7952.756mil    748.032mil   7990.158mil    748.032mil  T        180.00 10M       
R117       CR2012-0805   7952.756mil    653.544mil   7952.756mil    653.543mil   7990.158mil    653.544mil  T        180.00 10k       
R106       CR2012-0805   7952.756mil   2165.354mil   7952.756mil   2165.354mil   7990.158mil   2165.354mil  T        180.00 10k       
R95        CR2012-0805   7173.228mil   1220.472mil   7173.228mil   1220.472mil   7135.826mil   1220.472mil  T        360.00 100R      
R103       CR2012-0805   7952.756mil   2543.308mil   7952.756mil   2543.307mil   7990.158mil   2543.308mil  T        180.00 10M       
R115       CR2012-0805   7952.756mil    937.008mil   7952.756mil    937.008mil   7990.158mil    937.008mil  T        180.00 10k       
R104       CR2012-0805   7952.756mil    2448.82mil   7952.756mil   2448.819mil   7990.158mil    2448.82mil  T        180.00 10k       
R109       CR2012-0805   7952.756mil   1692.914mil   7952.756mil   1692.913mil   7990.158mil   1692.914mil  T        180.00 10M       
R110       CR2012-0805   7952.756mil   1598.426mil   7952.756mil   1598.425mil   7990.158mil   1598.426mil  T        180.00 10k       
R107       CR2012-0805   7952.756mil   1976.378mil   7952.756mil   1976.378mil   7990.158mil   1976.378mil  T        180.00 10M       
R108       CR2012-0805   7952.756mil    1881.89mil   7952.756mil    1881.89mil   7990.158mil    1881.89mil  T        180.00 10k       
R75        CR2012-0805   5937.008mil    700.788mil   5937.008mil    700.787mil   5937.008mil    663.386mil  T         90.00 33k       
R76        CR2012-0805   5937.008mil     527.56mil   5937.008mil    527.559mil   5937.008mil    564.962mil  T        270.00 33k       
R73        CR2012-0805   5937.008mil   1299.213mil   5937.008mil   1299.213mil   5937.008mil   1261.812mil  T         90.00 33k       
R120       CR2012-0805   7952.756mil    181.102mil   7952.756mil    181.102mil   7915.354mil    181.102mil  T        360.00 10k       
R102       CR2012-0805   7787.402mil    1314.96mil   7787.402mil   1314.961mil       7750mil    1314.96mil  T        360.00 10k       
R100       CR2012-0805   7440.945mil   1834.646mil   7440.945mil   1834.646mil   7478.346mil   1834.646mil  T        180.00 100R      
R94        CR2012-0805   7173.228mil    1314.96mil   7173.228mil   1314.961mil    7210.63mil    1314.96mil  T        180.00 100R      
R93        CR2012-0805   7007.874mil   1220.472mil   7007.874mil   1220.472mil   7045.276mil   1220.472mil  T        180.00 22R       
R91        CR2012-0805   7007.874mil   1125.984mil   7007.874mil   1125.984mil   7045.276mil   1125.984mil  T        180.00 10R       
R111       CR2012-0805   7952.756mil    1409.45mil   7952.756mil   1409.449mil   7990.158mil    1409.45mil  T        180.00 100R      
R96        CR2012-0805   7173.228mil   1031.496mil   7173.228mil   1031.496mil    7210.63mil   1031.496mil  T        180.00 0R        
R43        CR2012-0805   4047.244mil   2496.063mil   4047.244mil   2496.063mil   4047.244mil   2458.662mil  T         90.00 2k2       
R44        CR2012-0805   3952.756mil   2496.063mil   3952.756mil   2496.063mil   3952.756mil   2533.464mil  T        270.00 3k3       
R1         CR2012-0805    354.331mil    1881.89mil    354.331mil    1881.89mil     316.93mil    1881.89mil  T        360.00 10k       
R98        CR2012-0805   7173.228mil     842.52mil   7173.228mil     842.52mil    7210.63mil     842.52mil  T        180.00 33k       
R13        CR2012-0805   1370.079mil   1472.442mil   1370.079mil   1472.441mil   1332.678mil   1472.442mil  T        360.00 33k       
R4         CR3216-1206    377.952mil   1346.458mil    377.953mil   1346.457mil    322.834mil   1346.458mil  T        360.00 200R      
R5         CR3216-1206    377.952mil    1236.22mil    377.953mil    1236.22mil    322.834mil    1236.22mil  T        360.00 200R      
R74        CR2012-0805   5937.008mil   1125.985mil   5937.008mil   1125.984mil   5937.008mil   1163.386mil  T        270.00 33k       
R71        CR2012-0805   5937.008mil   1732.284mil   5937.008mil   1732.283mil   5937.008mil   1694.882mil  T         90.00 33k       
R72        CR2012-0805   5937.008mil   1559.056mil   5937.008mil   1559.055mil   5937.008mil   1596.458mil  T        270.00 33k       
R11        CR2012-0805   1062.992mil    811.024mil   1062.992mil    811.024mil   1100.394mil    811.024mil  T        180.00 15K(1%)   
R9         CR2012-0805   1062.992mil       1000mil   1062.992mil       1000mil    1025.59mil       1000mil  T        360.00 33k       
R10        CR2012-0805   1062.992mil    905.512mil   1062.992mil    905.512mil    1025.59mil    905.512mil  T        360.00 4K7(1%)   
R25        CR2012-0805    1763.78mil     803.15mil    1763.78mil     803.15mil    1763.78mil    840.552mil  T        270.00 33k       
R29        CR2012-0805   1858.268mil     803.15mil   1858.268mil     803.15mil   1858.268mil    840.552mil  T        270.00 33k       
R24        CR2012-0805    1763.78mil    968.504mil    1763.78mil    968.504mil    1763.78mil   1005.906mil  T        270.00 100R      
R33        CR2012-0805   3092.914mil    157.953mil   3092.913mil    157.953mil   3092.914mil    120.552mil  T         90.00 47R       
R34        CR2012-0805   2992.914mil    157.953mil   2992.913mil    157.953mil   2992.914mil    120.552mil  T         90.00 47R       
R32        CR2012-0805   2892.914mil    157.953mil   2892.913mil    157.953mil   2892.914mil    120.552mil  T         90.00 47R       
R28        CR2012-0805   1858.268mil    968.504mil   1858.268mil    968.504mil   1858.268mil   1005.906mil  T        270.00 100R      
R46        CR2012-0805   4480.316mil   2496.063mil   4480.315mil   2496.063mil   4480.316mil   2533.464mil  T        270.00 33k       
R87        CR2012-0805    6842.52mil   1866.142mil    6842.52mil   1866.142mil   6805.118mil   1866.142mil  T        360.00 33k       
R90        CR2012-0805   6850.394mil    1314.96mil   6850.394mil   1314.961mil   6812.992mil    1314.96mil  T          0.00 3k3       
R40        CR2012-0805   3480.316mil   1212.599mil   3480.315mil   1212.598mil   3480.316mil       1250mil  T        270.00 33k       
R80        CR3216-1206    6157.48mil    866.142mil    6157.48mil    866.142mil   6102.362mil    866.142mil  T          0.00 0R        
R21        CR2012-0805   1669.291mil    968.504mil   1669.291mil    968.504mil   1669.291mil   1005.905mil  T        270.00 3k3       
R69        CR2012-0805   5937.008mil   2165.355mil   5937.008mil   2165.354mil   5937.008mil   2127.954mil  T         90.00 33k       
R70        CR2012-0805   5937.008mil   1992.126mil   5937.008mil   1992.126mil   5937.008mil   2029.528mil  T        270.00 33k       
R3         CR2012-0805    354.331mil   1582.678mil    354.331mil   1582.677mil     316.93mil   1582.678mil  T        360.00 2k2       
R6         CR2012-0805    519.685mil   1582.678mil    519.685mil   1582.677mil    482.284mil   1582.678mil  T        360.00 6k8       
R2         CR2012-0805    354.331mil   1677.166mil    354.331mil   1677.165mil     316.93mil   1677.166mil  T        360.00 10k       
R8         CR2012-0805    850.394mil   1677.166mil    850.394mil   1677.165mil    812.992mil   1677.166mil  T        360.00 3k3       
R7         CR2012-0805     685.04mil   1677.166mil    685.039mil   1677.165mil    722.442mil   1677.166mil  T        180.00 33k       
R39        CR2012-0805   3480.315mil   1456.693mil   3480.315mil   1456.693mil   3480.315mil   1494.095mil  T        270.00 3k3       
R105       CR2012-0805   7952.756mil   2259.842mil   7952.756mil   2259.843mil   7990.158mil   2259.842mil  T        180.00 10M       
R68        CR2012-0805    5724.41mil   2330.709mil   5724.409mil   2330.709mil    5724.41mil   2293.308mil  T         90.00 3k3       
U17        SO-16         7464.74mil   1133.984mil   7464.567mil   1133.858mil    7639.74mil   1236.346mil  T        180.00 74HC4052  
U19        SO-8         7558.906mil   1567.087mil   7559.055mil   1566.929mil   7633.906mil   1672.402mil  T        180.00 LM385BM-2.5
U21        SOT-23       8401.574mil    1409.45mil   8401.575mil   1409.449mil   8441.574mil    1371.95mil  T         90.00 LM50      
U18        VSOJ-20      7409.448mil    787.402mil   7409.449mil    787.402mil   7296.952mil     902.23mil  T        360.00 RTC-8564JE
U9         EIAJ_SOIC    4220.474mil   2456.694mil   4220.472mil   2456.693mil   4145.474mil   2306.694mil  T         90.00 AT45DB161D-SU
U7         64A          3858.268mil   1858.268mil   3858.268mil   1858.268mil   4094.488mil   2153.544mil  T        270.00 ATmega2561-16AU
U3         SO-8         1370.237mil    1315.11mil   1370.079mil   1314.961mil   1475.552mil    1240.11mil  T         90.00 MAX1483CSA
U4         SO-8(LJ)     1252.518mil     892.11mil   1252.196mil    892.204mil   1327.518mil   1002.346mil  T        180.00 A8499     
U12        so-8         6157.323mil    1606.15mil    6157.48mil   1606.299mil   6052.008mil    1681.15mil  T        270.00 IRF7341   
U11        so-8         6157.323mil    2039.22mil    6157.48mil    2039.37mil   6052.008mil    2114.22mil  T        270.00 IRF7341   
U14        so-8         6157.323mil    574.654mil    6157.48mil    574.803mil   6052.008mil    649.654mil  T        270.00 IRF7341   
U13        so-8         6157.323mil   1173.078mil    6157.48mil   1173.228mil   6052.008mil   1248.078mil  T        270.00 IRF7341   
X1         HC49/4H_SMX    3314.96mil    1881.89mil   3314.961mil    1881.89mil    3314.96mil   2068.898mil  T        270.00 16MHz     
U16        SSO-24/X.35   7284.448mil   1581.693mil   7425.197mil   1732.284mil   7425.196mil   1732.284mil  T        270.00 CS5523    
J14        B4B-EH-A     6551.181mil   2204.724mil   6551.181mil   2204.724mil   6698.818mil   2204.724mil  T        360.00 CON4      
J21        TB-2.5-PD-4P/GY   8291.338mil   1761.418mil   8291.339mil   1661.417mil   8391.338mil   1611.418mil  T         90.00 CON4x2    
J20        TB-2.5-PD-4P/GY   8291.338mil   2265.354mil   8291.339mil   2165.354mil   8391.338mil   2115.354mil  T         90.00 CON4x2    
J23        TB-2.5-PD-4P/GY   8299.212mil    462.206mil   8299.213mil    362.205mil   8399.212mil    312.206mil  T         90.00 CON4x2    
J22        TB-2.5-PD-4P/GY   8299.212mil    966.142mil   8299.213mil    866.142mil   8399.212mil    816.142mil  T         90.00 CON4x2    
R17        CR2012-0805   1574.804mil    968.504mil   1574.803mil    968.504mil   1574.804mil    931.103mil  T         90.00 33k       
Sp1        BMT-1205H09   1771.653mil   1566.929mil   1771.653mil   1566.929mil   1899.605mil   1566.929mil  T        180.00 BMT-1205H09
R20        CR2012-0805   1669.292mil   1133.858mil   1669.291mil   1133.858mil   1669.292mil   1096.457mil  T         90.00 10R       
J13        B2B-EH-A     6519.685mil    204.724mil   6519.685mil    204.724mil   6568.898mil    204.724mil  T        360.00 CON2      
J12        B2B-EH-A     6519.685mil    496.064mil   6519.685mil    496.063mil   6568.898mil    496.064mil  T        360.00 CON2      
J18        B2B-EH-A     6519.685mil    787.402mil   6519.685mil    787.402mil   6568.898mil    787.402mil  T        360.00 CON2      
J17        B2B-EH-A     6519.685mil    1078.74mil   6519.685mil    1078.74mil   6568.898mil    1078.74mil  T        360.00 CON2      
J16        B2B-EH-A     6519.685mil    1370.08mil   6519.685mil   1370.079mil   6568.898mil    1370.08mil  T        360.00 CON2      
J15        B2B-EH-A     6519.685mil   1661.418mil   6519.685mil   1661.417mil   6568.898mil   1661.418mil  T        360.00 CON2      
D22        MINIMELF     7196.851mil    1960.63mil    7196.85mil    1960.63mil   7269.686mil    1960.63mil  T        180.00 BAS85     
Q8         SOT-23       1453.544mil    2336.85mil   1453.543mil   2336.851mil   1416.044mil    2296.85mil  T        360.00 BSS84     
Q7         SOT-23       1313.544mil    2336.85mil   1313.543mil   2336.851mil   1276.044mil    2296.85mil  T        360.00 BSS84     
Q5         SOT-23       1173.544mil    2336.85mil   1173.543mil   2336.851mil   1136.044mil    2296.85mil  T        360.00 BSS84     
Q4         SOT-23       1033.544mil    2336.85mil   1033.543mil   2336.851mil    996.044mil    2296.85mil  T        360.00 BSS84     
Q3         SOT-23        893.544mil    2336.85mil    893.543mil   2336.851mil    856.044mil    2296.85mil  T        360.00 BSS84     
Q2         SOT-23        753.544mil    2336.85mil    753.543mil   2336.851mil    716.044mil    2296.85mil  T        360.00 BSS84     
R16        CR2012-0805   1582.678mil   2149.607mil   1582.677mil   2149.606mil   1582.678mil   2112.206mil  T         90.00 10k       
R19        CR2012-0805   1677.166mil   2149.607mil   1677.165mil   2149.606mil   1677.166mil   2112.206mil  T         90.00 10k       
R23        CR2012-0805   1771.654mil   2149.607mil   1771.653mil   2149.606mil   1771.654mil   2112.206mil  T         90.00 10k       
R27        CR2012-0805   1866.142mil   2149.607mil   1866.142mil   2149.606mil   1866.142mil   2112.206mil  T         90.00 10k       
R31        CR2012-0805    1960.63mil   2149.607mil    1960.63mil   2149.606mil    1960.63mil   2112.206mil  T         90.00 10k       
R26        CR2012-0805   1866.142mil   2338.583mil   1866.142mil   2338.583mil   1866.142mil   2301.182mil  T         90.00 100R      
R30        CR2012-0805    1960.63mil   2338.583mil    1960.63mil   2338.583mil    1960.63mil   2301.182mil  T         90.00 100R      
R18        CR2012-0805   1677.166mil   2338.583mil   1677.165mil   2338.583mil   1677.166mil   2301.182mil  T         90.00 100R      
R15        CR2012-0805   1582.678mil   2338.583mil   1582.677mil   2338.583mil   1582.678mil   2301.182mil  T         90.00 100R      
R22        CR2012-0805   1771.654mil   2338.583mil   1771.653mil   2338.583mil   1771.654mil   2301.182mil  T         90.00 100R      
J5         HDR1X16      1226.378mil   2511.812mil   1976.378mil   2511.811mil   1976.378mil   2511.812mil  T        180.00 CON16     
R12        CR2012-0805    968.504mil   1984.252mil    968.504mil   1984.252mil    968.504mil    1946.85mil  T         90.00 1k        
U2         so-16         1267.89mil   2070.992mil   1267.716mil   2070.866mil    1442.89mil   2173.354mil  T        180.00 74HC4094  
U1         SO-16         669.464mil   2063.118mil    669.291mil   2062.992mil    844.464mil    2165.48mil  T        180.00 DM114     
C12        CR2012-0805   2968.504mil     921.26mil   2968.504mil     921.26mil   2931.102mil     921.26mil  T        360.00 100n      
C41        CR2012-0805   4740.157mil    141.732mil   4740.157mil    141.732mil   4740.157mil    104.331mil  T         90.00 100n      
C14        CR2012-0805   2937.009mil    488.189mil   2937.008mil    488.189mil   2937.009mil     525.59mil  T        270.00 100n      
C34        CR2012-0805   4598.426mil    2118.11mil   4598.425mil    2118.11mil   4598.426mil   2155.512mil  T        270.00 100n      
C7         CR2012-0805    1196.85mil   1157.455mil    1196.85mil   1157.454mil   1159.448mil   1157.455mil  T        360.00 100n      
P1         918520x324   3826.772mil    212.598mil   3826.772mil    212.598mil   3376.772mil    162.598mil  T        360.00 2x10 IDC 2.54mm
R35        CR2012-0805   3094.488mil    322.835mil   3094.488mil    322.835mil   3094.488mil    285.434mil  T         90.00 10R       
R58        CR2012-0805   5118.111mil    141.732mil    5118.11mil    141.732mil   5118.111mil    104.331mil  T         90.00 3k3       
R48        CR2012-0805   4834.645mil    141.732mil   4834.646mil    141.732mil   4834.645mil    104.331mil  T         90.00 1k        
R55        CR2012-0805   5047.244mil    417.322mil   5047.244mil    417.323mil   5009.842mil    417.322mil  T        360.00 3k3       
D5         SMBJ          614.174mil   1047.244mil    614.173mil   1047.244mil    692.914mil   1047.244mil  T        180.00 P6SMB6.8A 
D6         SMBJ          614.174mil     881.89mil    614.173mil     881.89mil    692.914mil     881.89mil  T        180.00 P6SMB6.8A 
U8         wso24            4000mil    669.292mil       4000mil    669.291mil       3725mil     488.19mil  T        360.00 74LVC4245A
C13        CR2012-0805   2913.385mil   2031.496mil   2913.386mil   2031.496mil   2913.385mil   1994.095mil  T         90.00 100n      
J2         B6B-EH-A       157.48mil   1519.685mil     157.48mil   1519.685mil     157.48mil   1273.622mil  T        270.00 CON6      
J3         B5B-EH-A       157.48mil    826.772mil     157.48mil    826.772mil     157.48mil    629.922mil  T        270.00 CON5      
Q1         SOT-23        637.796mil    1803.15mil    637.795mil    1803.15mil    677.796mil    1765.65mil  T         90.00 BC817     
R60        CR2012-0805   5283.464mil   1086.614mil   5283.465mil   1086.614mil   5283.464mil   1124.015mil  T        270.00 10R       
J11        84952         5118.11mil   1417.323mil    5118.11mil   1417.323mil   5177.166mil   1791.338mil  T        270.00 CON20     
R38        CR2012-0805   3362.205mil   1456.693mil   3362.205mil   1456.693mil   3362.205mil   1494.094mil  T        270.00 33k       
C3         CR2012-0805    653.543mil    125.984mil    653.543mil    125.984mil    690.945mil    125.984mil  T        180.00 100n      
R42        CR2012-0805   3732.284mil   1220.472mil   3732.284mil   1220.472mil   3732.284mil   1257.874mil  T        270.00 100R      
